Laboratories and related infrastructure available in the department:
Sr. No. | Curriculum Lab Description | Investment in Rs Lakh |
1 | Mechatronics Lab | 86 |
2 | Theory of Machines | 8 |
3 | Metallurgy | 45 |
4 | Hydraulic/ Pneumatic Control | 19 |
5 | Thermodynamics Lab | 15 |
6 | Fluid Machines /Fluid Machinery Lab | 98 |
7 | I.C. Engine Lab | 65 |
8 | Heat Transfer Lab | 12 |
9 | Refrigeration and Air Conditioning | 9 |
10 | Measurement and Control Lab | 55 |
11 | CAD-CAM Lab and Computer Facility | 25 |
12 | Advanced Manufacturing and Technology Lab | 137 |
14 | Metrology and Quality Control Lab | 25 |
15 | Dynamics of Machines | 85 |
16 | Workshop 1 | 33 |
17 | Workshop 2 | |
18 | Automobile Lab | 18 |
19 | Learning Factory | 67 |
20 | Product Innovation Lab |
RAC LAB
Thermodynamics lab
IC Engine Lab
FM LAB
Dynamics of Machines Lab
Mechatronics Lab
Advanced Manufacturing Tech. Lab
Workshop
Project laboratory
Industry Sponsored Lab
Laboratories maintenance and overall ambiance
All the laboratories are fitted with sufficient fans and tube lights for comfortable and pleasant usage. Further the department is putting sincere efforts to maintain good ambience in all the labs.