To produce capable computer science & engineering graduates with an aptitude for research and leadership.
The B.Tech curriculum in computer engineering is designed to provide students with a comprehensive education in computer science and engineering. In the Academic Year 2024-2025 curriculum of First year and Second Year is implemented as per NEP 2020 policy which includes multidisciplinary minor (MDM) as well. CSE department has offered MDM in Computer Science and Engineering and FinTech (each of mandatory 14 credits).
The department offers minors in the emerging area like Blockchain and Security.
Graduates of UG Programme after completing their graduation in Computer Science and Engineering will be able to
PEO1 | Demonstrate technical competency by applying knowledge to solve problems related to Engineering issues |
PEO2 | Exhibit high professional skills and ethical attitude to succeed in their professional career. |
PEO3 | Display thirst for emerging technologies and quest for research and innovation to solve real-world problems of high complexity, with concern to society and environment |
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and Analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice |
PO9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO1 | Domain-Specific Knowledge: An ability to apply techniques to develop computer- based solutions using domain-specific knowledge of Data Science, Computer vision, Security, Database, IoT, and allied. |
PSO2 | Software System Design: An ability to adapt to evolutionary changes in computing and apply standard practices and strategies of software project development and management to provide efficient solutions to real-life problems |
Following table shows the WCE-CSE Framework aligned with NEP 2020 Policy for 2023-2027 Batch of B.Tech in CSE.
Below are the key highlights of the curriculum