The Computer Science and Engineering Department implements several innovative and student-centric practices to ensure a well-rounded academic experience. The department’s activities are scheduled in alignment with the institute’s academic calendar, which can be accessed at: Academic Calendar 25-26 Odd Semester
1. Academic Activities | Dates for Classes |
SY to Final Year B.Tech and S.Y. M.Tech | |
Open Elective and Professional Elective Choice Gathering and Processing | up to 10 June 2024 |
Start of Student Enrolment and Course Registration Process | 01-08 July 2024 |
Start of Odd Semester AY 2024-25 | 10-07-24 |
Start of Course Re-registration Process | 10-07-24 |
Display of Timetables at Dept. Level | 10-12 July 2024 |
Review of Course Delivery & Evaluation Plan for Current Semester; | 10-15-July-2024 |
Commencement of Semester all UG PG Semester Classes | 15-07-24 |
Updated OE and PE List and Re-registration(After Re-examination Result) | 25-07-24 |
End of Re-registration with Late Fees | 02-08-24 |
Academic and Question Paper audit | 5-8-24 to 9-08-24 |
Course Registration and Exam Form Filling | Up to14 Aug. 2024 |
Submission of PG Dissertation I | 19 – 30 Aug. 2024 |
Assessment of UG LA1 (Lab) Marks | 30 Aug. 2024 |
Mid Semester Examination (MSE) | 30 Aug. – 06 Sept. 2024 |
Display of Mid Semester Attendance at Department | 03 Sept. 2024 |
Mid Semester Course Feedback | 12 Sept. 2024 |
Submission of MSE Feedback Analysis by Department to IQAC Cell | 19 Sept. 2024 |
Last day for Showing Evaluated MSE Answer Books and Change in MSE Marks | 23 Sept. 2024 |
Submission of PG Dissertation II | 9 – 15 Oct. 2024 |
Transcend session on Agile Methodology by Manasvi Devekar | 24-Oct |
End of Classes | 30 Oct. 2024 |
Assessment of UG LA2 (Lab) Marks | 30 Oct. 2024 |
Display of Student List for Lab (LA1 + LA2)<40% | 04 Nov. 2024 |
End Semester Examination for Laboratory Courses | 06 -14 Nov. 2024 |
End Semester Course Feedback | 12 Nov. 2024 |
Display of Theory Attendance and XX List | 1 2 Nov. 2(J24 |
End Semester Examination for Theory Courses | 18 -29 Nov. 2024 |
Submission of PG Dissertation III | 18 – 29 Nov. 2024 |
Submission of ISE Marks for Theory Courses | 20 Nov. 2024 |
Submission of ESE Feedback Analysis by Department to IQAC Cell | 29 Nov.- 06 Dec. 2024 |
Last Day for Showing Evaluated ESE Answer Books | 16 Dec. 2024 |
Internship on iOS app development | Dec to Jan |
Change in ESE Marks | 20 Dec. 2024 |
ESE Result Declaration | 23 Dec. 2024 |
Start of Odd Semester AY 2024-25 | 01 Jan. 2025 |
2. Audit and Review | |
Academic & Question Paper Audit & Analysis (Even Sem AY 2023-24) | 05 -09 Aug. 2024 |
3. Holidays | |
As per government declared holidays | |
4. Committee Meetings | |
Stake Holders’ Feedback & Analysis | Once in semester |
Department Advisory Board, Board of Studies, Academic Council | Once in semester |
Grievance Appeal/Disciplinary, Student Welfare, Ladies and Boys Hostel | Once in semester |
College Management Committee | Every Alternate Wednesday |
Department Meeting | Once in a Week |
5. Winter Vacation | |
As per Norms | 25 Nov. to 31 Dec. 2024 |
Academic Activities | Dates for Classes |
B.Tech and S.Y. M.Tech | |
Academic Registration for existing students | Jan 01 to 05 |
Display of Class Timetables | Jan 01 to 03 |
Commencement of Semester all UG and PG Semester Classes | 6-Jan |
WCE Alumni Meet | 11-01-25 |
Commencement of Semester: FY B.Tech and F.Y. M.Tech. | 13-Jan |
Last date of Academic Registrations with Late Fees | 20-Jan |
Exam Form Filling | 31-01-25 |
Boot camp in AR\VR | 31 Jan to 5 Feb |
Annual Social Gathering | Feb 7 to Feb 9 |
Guest lecture on TOC by Prof. N. L. Gavankar | 25-Feb |
Mid Semester Examination (MSE) | Mar 03 to Mar 08 |
Guest lecture on OS by Amruta Khot | 10-Mar |
8th Research Symposium on Computing (RSC 2025) | 11-Mar |
International Conference on Communication, Image Processing & Computing (ICCIPC) | 10 Mar to 11 Mar |
ACM- Jagruti | Mar |
Mandatory post-MSE Course Feedback | Mar 10 to Mar 13 |
Parents Meeting | last week of Mar |
Last day for Showing Evaluated MSE Answer Books | 15-Mar |
Vision – 2025 | Mar 14 to Mar 15 |
End of Classes | 25-Apr |
Attendance Defaulter student list for theory courses, Unsatisfactory performers list for Lab, Mini-project, and Project | 25-Apr |
Submission of LA1, LA2 , ISE marks | 28-Apr |
End Sem Exam (ESE) for Lab, Mini-project, and Project Courses | Apr 29 to May 03 |
End Semester Examination for Theory Courses | May 05 to May 17 |
Mandatory End Semester Course Feedback | May 19 to May 23 |
Last Day for Showing Evaluated ESE Answer Books : Final Year | 19-May |
All | 26-May |
ESE for PG Dissertations | May 19 to June 01 |
ESE Result Declaration: Final Year UG | 23-May |
: All other | 2-Jun |
Commencement Day celebrations | May Last Week |
Remedial Class Engagement | May 26 to June 14 |
Re-Exam AY 2024-25 | June 16 to June 27 |
Start of Odd Semester AY 2025-26 | 1-Jul |
Last Day of Re-Exam Paper Showing | 30-Jun |
Re-exam Result Declaration | 8-Jul |
Academic & Question Paper Audit of the previous semester | Feb 24 to Mar 01 |
Board, Board of Studies meeting | Last week of May |
Department Advisory Board meeting | Jun |
College Management Committee | Every Alternate Wednesday |
Departmental Meeting | Every Alternate Thursday |
Summer Vacation | |
As per Norms | May 12 to July 01 |
The Board of Studies committee regularly reviews and updates the curriculum, ensuring its design is aligned with industry integration, skill development, and outcome-based education. It also oversees accreditation support and incorporates feedback from all stakeholders.
Plays a pivotal role in guiding the department toward achieving academic and professional excellence.
It is responsible for monitoring and guiding the progress of research scholars to ensure the quality and timely completion of research work.
Vibrant student-led clubs like ACSES, WLUG, ACM, MLSC, CodeShef, GDSC and IEEE actively foster a culture of peer learning and collaboration. Various clubs organize intra- and inter-college competitions including technical and societal activities to encourage networking and knowledge sharing. Students are growing through club culture in curricular and extra curricular activities.