Stay updated on exam schedules, notices, and results for all programs.
Notices
| UG Results | ||||
| Civil Engineering | First Year | Second Year | Third Year | Final Year Year |
| Mechanical Engineering | First Year | Second Year | Third Year | Final Year Year |
| Electrical Engineering | First Year | Second Year | Third Year | Final Year Year |
| Electronics Engineering | First Year | Second Year | Third Year | Final Year Year |
| Computer Science and Engineering | First Year | Second Year | Third Year | Final Year Year |
| Information Technology | First Year | Second Year | Third Year | Final Year Year |
| Robotics and Automation | First Year | Second Year | Third Year | Final Year Year |
| PG Results | ||||
| Civil | FY Environmental Engineering | SY Environmental Engineering | FY Construction Management | SY Construction Management |
| Applied Mechanics | FY Structural Engineering | SY Structural Engineering | ||
| Mechanical | FY Design Engineering | SY Design Engineering | FY Thermal | SY Thermal |
| FY Manufacturing | SY Manufacturing | |||
| Electrical | FY Control and Instrumentation | SY Control and Instrumentation | FY Power System Engineering | SY Power System Engineering |
| Electronics | FY Electronics and Communication Engineering | SY Electronics and Communication Engineering | ||
| CSE | FY Computer Science and Engineering | SY Computer Science and Engineering | ||
| IT | FY Data Science | SY Data Science | ||
At Walchand College of Engineering (WCE), we believe that education should be a transformative experience that fosters intellectual curiosity, creativity, and critical thinking. Our curriculum is designed to provide students with a comprehensive education that prepares them for successful careers and lifelong learning.