Laboratories: The department has all types of modern teaching- learning resources in the department.
Sr. No. | Name of the Laboratory | Area in Sq.m |
1 | Electrical Machines Lab | 274.5 |
2 | Basic Electrical and Measurement Lab | 60 |
3 | Microprocessor and Microcontroller Lab | 45 |
4 | Electrical and Electronics Circuit Lab | 60 |
5 | Computer Lab | 120 |
6 | Instrumentation and Process Control Lab | 60 |
7 | Power Electronics and Drives Lab | 125 |
Total | 744.5 | |
Sr. No. | Name of the Laboratory | Area in Sq.m |
1 | PG Power Systems Lab | 90 |
2 | PG Control Systems Lab | 60 |
3 | Power Quality and Harmonics Lab | 60 |
4 | Siemens Automation and Drives Lab | 60 |
Total | 270 | |
Sr. No. | Name of the Laboratory | List of Licenced Software purchased & Important Equipment’s used in the Laboratory |
|
1. | Electrical Machines Lab | a) Induction Motor b) Transformers c) Synchronous Motor and Alternator d) DC Series Motors e) DC Shunt Motors f) Ammeters, Voltmeters, Wattmeters, Rheostats g) Different types of starters for AC/DC motors h) Control Panels i) DC Voltage Regulator |
|
2. | Basic Electrical and Measurement Lab | a) Rheostat b) Ammeter and Voltmeters c) Wattmeter d) Models of AC and DC motor |
|
3. | Microprocessor and Microcontroller Lab | a) Dyna 8085 with power supply b) 8255 kits c) 8253 kits d) 8279 kits e) ADC and DAC Kits
|
|
4. | Electrical and Electronics Circuit Lab | a) TL89 Universal Programmer b) F28335 Texas Instruments Development Borad c) CRIO (National Instruments) with standalone assembly to measure current up to 20A and voltage up to 400V (rms) d) DSpace 1104 e) National Instruments USB 600 DAQ card |
|
5. | Computer Lab | a) Computers with i5 and i7 processors b) MATLAB c) Mi-Power |
|
6. |
| a) Rotameter b) LVDT c) Pressure and Capacitive Transducer d) Allen-Bradly PLC Trainer e) Process Control Trainer f) Pressure Control Trainer Kit g) Quadruple Tank System (Multivariable Level Control Trainer) h) Interacting and Non-interacting Tank System | |
7. | Power Electronics and Drives Lab | a) Matrix Converter, b) Diode Clamp Five Level Inverter c) Three phase Five-Level Cascade Multilevel inverter d) Vector Controlled Induction Motor Drive e) PM synchronous motor drives, SRM drives f) PWM converter and Inverter unit |
|
8. | Power Systems Lab | a) Differential Relay Trainer b) Universal relay Test Kit c) SCADA system for TLS 08 d) Earth tester e) Transmission Line simulator f) Numerical Relay Development Environment g) Distance relay test setup h) OPAL-RT HIL/RCP Hardware i) MiPower 9.1 Power system analysis software j) EMTP – RV Power system analysis software k) Power Analyzer | ![]() |
9. | PG Control Systems Lab | a) Twin Rotor MIMO (Helicopter model) b) Inverted Pendulum with cart c) Single Board Heater System (SBHS) d) Allen Bradley Micrologix 1100 PLC e) Capacitive level Sensor Kit f) Piezoelectric level Sensor Kit |
|
10. | Power Quality and Harmonics Lab | a) Thermal Imager b) SCOPEMETER 4 CHANNEL 100 MHZ COLOR c) Single Phase Power Quality Analyser d) DSPACE ACE Kit |
|
11. | Siemens Automation and Drives Lab | a) Siemens S7 1200 PLC with Total Integrated Automation b) AC Drives models c) DC Drives models d) Computers (Windows 10, 16 GB RAM) | |