Program Educational Objectives (PEOs):
Graduates of Mechanical Engineering programme after a span of three to four years of their graduation will:
Programme Outcomes (POs):
The students after successfully completing this programme will have an ability to:
Program Specific Outcomes (PSO’s):
Outcome-Based Education (OBE) is a student-centric educational approach that emphasizes the achievement of clearly defined learning outcomes. For a B.Tech in Mechanical Engineering, the OBE philosophy supports the program’s mission to nurture competent mechanical engineers equipped to address real-world challenges through design, analysis, and application of mechanical systems and emerging technologies.
1. Focus on Graduate Attributes:
OBE promotes the development of essential graduate attributes such as:
Analytical and problem-solving skills
Design and innovation thinking
Teamwork and leadership
Effective communication
Ethical and environmental responsibility
These attributes are crucial for mechanical engineers working in interdisciplinary and industrial environments.
2. Student-Centered Learning:
The teaching-learning process is designed to address the diverse learning styles, backgrounds, and professional aspirations of students. This ensures that all learners achieve the intended outcomes through active and personalized learning experiences.
3. Clear Definition of Learning Outcomes:
Learning outcomes are structured across three levels:
Program Outcomes (POs): Broad competencies such as thermodynamics understanding, mechanical design, project management, and professional ethics.
Program Specific Outcomes (PSOs): Domain-specific capabilities such as CAD/CAM proficiency, manufacturing process expertise, thermal system analysis, and use of modern engineering tools.
Course Outcomes (COs): Detailed outcomes at the course level (e.g., the ability to apply heat transfer principles to solve industrial problems).
4. Alignment Across Levels:
The mechanical engineering curriculum, pedagogy, and evaluation strategies are consistently aligned to achieve the defined COs, PSOs, and POs. Teaching methods such as simulations, labs, case studies, and design projects are used to ensure meaningful learning.
5. Continuous Assessment and Feedback:
OBE involves regular monitoring of student progress using rubrics, performance metrics, peer assessments, and industry feedback. This promotes timely identification of gaps and enables continuous curriculum and instruction improvement.
6. Preparation for Lifelong Learning:
Students are trained to embrace lifelong learning through independent projects, MOOCs, internships, and interdisciplinary work. This ensures they stay updated with advancements in areas such as automation, sustainability, materials engineering, and Industry 4.0.
Sr.No. | Category | Course Code | Course Name | L | T | P | I | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE |
Professional Core (Theory) | ||||||||||||
1 | BSC | 7MA101 | Engineering Mathematics-I | 3 | 1 | 0 | 0 | 4 | 4 | 30 | 20 | 50 |
2 | BSC | 7CH101 | Engineering Chemistry | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
3 | ESC | 7ME107 | Engineering Graphics | 2 | 0 | 0 | 0 | 2 | 2 | 30 | 20 | 50 |
4 | ESC | 7EE106 | Electrical & Electronics Engineering | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
5 | PCC | 7CS106 | Elements of Mechanical Engineering | 3 | 0 | 0 | 0 | 3 | 2 | 30 | 20 | 50 |
Professional Core (Lab) | ||||||||||||
6 | BSC | 7CH155 | Engineering Chemistry Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
7 | ESC | 7ME157 | Computer Programming | 1 | 0 | 2 |
| 3 | 2 | 30 | 30 | 40 |
8 | ESC | 7EE156 | Engineering Graphics Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
9 | ESC | 7ME101 | Electrical & Electronics Engineering Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
10 | PCC | 7ME151 | Elements of Mechanical Engineering Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
11 | VSEC | 7VS152 | Engineering Skills-II | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
|
|
| Total | 15 | 1 | 12 | 0 | 28 | 22 |
|
|
|
Sr.No. | Category | Course Code | Course Name | L | T | P | I | Hrs | Cr | MSE/LA1 | ISE/ LA2 | ESE |
Professional Core (Theory) | ||||||||||||
1 | BSC | 7MA104 | Engineering Mathematics- II | 3 | 1 | 0 | 0 | 4 | 4 | 30 | 20 | 50 |
2 | BSC | 7CH103 | Engineering Physics | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
3 | ESC | 7EE106 | Engineering Mechanics | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
4 | ESC | 7CS102 | Basic Civil Engineering | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
5 | PCC |
| Manufacturing System | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
Professional Core (Lab) | ||||||||||||
5 | BS | 7CH155 | Engineering Physics Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
6 | ES | 7EE156 | Engineering Mechanics Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
7 | ES | 7CS108 | Basic Civil Engineering Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
8 | ES | 7ME108 | Manufacturing System Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
9 | PC | 7CS152 | Engineering Physics Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
10 | VS | 7VS152 | Engineering Skills II | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
|
|
| Total | 15 | 1 | 12 | 0 | 28 | 22 |
|
|
|
Sr. No. | Category | Course Code | Course Name | L | T | P | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
Professional Core(Theory) | ||||||||||||
1 | PCC | 7ME201 | Thermodynamics | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
2 | PCC | 7ME202 | Materials Science and Metallurgy | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
3 | PCC | 7ME203 | Strength of Materials | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
4 | PCC | 7ME204 | Manufacturing Processes | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
Professional Core (Lab) | ||||||||||||
6 | PCC | 7ME251 | Thermodynamics Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
7 | PCC | 7ME252 | Materials Science and Metallurgy Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 |
|
Mandatory Courses | ||||||||||||
7 | BSC | 7MA202 | Mathematics for Mechanical Engineers | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
8 | EEM | 7EE201 | Understanding Incubation and Entrepreneurship | 3 | 0 | 0 | 3 | 3 |
|
|
|
|
9 | VEC | 7VE201 | Value Education | 2 | 0 | 0 | 2 | 2 | 30 | 30 | 40 |
|
10 | VESC | 7VSME251 | Workshop Practice | 0 | 0 | 2 | 3 | 1 | 30 | 30 | 40 |
|
|
|
| Total | 20 | 0 | 6 | 26 | 23 |
|
|
|
|
Sr.No. | Category | Course Code | Course Name | L | T | P | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
Professional Core(Theory) | ||||||||||||
1 | PCC | 7ME221 | Fluid Mechanics and Fluid Machines | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
2 | PCC | 7ME222 | Kinematics and Theory of Machines | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
3 | PCC | 7ME223 | Manufacturing Processes – II | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
Professional Core (Lab) | ||||||||||||
4 | PCC | 7ME271 | Fluid Mechanics and Fluid Machines Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
5 | PCC | 7ME272 | Kinematics and Theory of Machines Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
Multi-Disciplinary Minor (Minor) | ||||||||||||
6 | MDM | Refer List | MDM | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
Mandatory Courses | ||||||||||||
7 | ESC | 7ESME201 | Numerical Methods | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
8 | AEC | 7AE201 | Employability Skills | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 |
|
9 | IKS | Refer List | IKS Elective | 2 | 0 | 0 | 2 | 2 | 30 | 30 | 40 |
|
10 | VSEC | 7VS271 | Computer Aided Design and Drafting Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
11 | CEP/FP | 7CE271 | Field Study’s | 0 | 0 | 2 | 2 | 1 | 30 | 3 | 40 |
|
|
|
| Total | 18 | 1 | 6 | 25 | 23 |
|
|
|
|
Sr. No. | Category | Course Code | Course Name | L | T | P | Hr | Cr | MSE/ LA1 | ISE/ LA2 | ESE | Ext |
Professional Core (Theory) |
| |||||||||||
01 | PCC | 7ME301 | Heat Transfer | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
02 | PCC | 7ME302 | Applied Thermodynamics | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
03 | PCC | 7ME303 | Engineering Metrology | 3 | 0 | 0 | 3 | 2 | 30 | 20 | 50 |
|
04 | PCC | 7ME304 | Design of Machine Elements | 2 | 1 | 0 | 3 | 3 | 30 | 20 | 50 |
|
Professional Core (Lab) |
| |||||||||||
04 | PCC | 7ME351 | Heat Transfer Lab |
| 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
05 | PCC | 7ME352 | Applied Thermodynamics Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
06 | PCC | 7ME353 | Engineering Metrology and Manufacturing Technology Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
Open Elective | ||||||||||||
07 | OE | Refer List | Open Elective -1 | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
Multi-Disciplinary Minor (MDM) | ||||||||||||
08 | MDM | Refer List | MDM | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
Mandatory Courses |
| |||||||||||
09 | VEC | 7VE301 | Environmental Science | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 |
|
|
|
| Total | 18 | 1 | 6 | 25 | 22 |
|
|
|
|
Sr. No. | Category | Course Code | Course Name | L | T | P | Hr | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
Professional Core (Theory) |
| |||||||||||
01 | PCC | 7ME321 | Machine Design | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
02 | PCC | 7ME322 | Mechatronics and Automation | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
03 |
| 7ME323 | Computational Methods for Structures and Fluids | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 |
|
Professional Core (Lab) |
| |||||||||||
03 | PCC | 7ME371 | Mechatronics and Automation Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
04 | PCC | 7ME372 | Computational Methods for Structures and Fluids Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
Professional Elective | ||||||||||||
06 | PEC | Refer List | Professional Elective -1 | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
Open Elective | ||||||||||||
07 | OE | Refer List | Open Elective -2 | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
Multi-Disciplinary Minor (MDM) | ||||||||||||
08 | MDM | Refer List | MDM | 3 | 0 | 2 | 5 | 4 | 30 | 20 | 50 |
|
Mandatory Courses |
| |||||||||||
09 | EEM | 7EE301 | Finance for Engineering | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 |
|
10 | VSEC | 7VSME371 | Mini-Project | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | OE |
|
|
| Total | 19 | 0 | 8 | 28 | 23 |
|
|
|
|
Sr. No | Course Code | Course Name |
Professional Elective-1 | ||
01 | 7ME331 | Computer Aided Design and Drafting |
02 | 7ME332 | Product Life cycle Management |
03 | 7ME333 | Computer Aided Manufacturing |
04 | 7ME334 | Additive Manufacturing |
Sr. No. | Category | Course Code | Course Name | L | T | P | I | Hr | Cr | MSE/ LA1 | ISE/ LA2 | ESE | Ext |
| Professional Core (Theory) |
| |||||||||||
1 | PC | 6ME401 | Mechanical Vibrations | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
2 | PC | 6ME402 | Refrigeration and Air Conditioning | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
3 | PC | 6ME403 | Instrumentation and Control | 3 | 0 | 0 | 1 | 4 | 4 | 30 | 20 | 50 |
|
| Professional Core (Lab) |
| |||||||||||
4 | PC | 6ME451 | Mechanical Vibrations Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 | OE |
5 | PC | 6ME452 | Refrigeration and Air Conditioning Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 | POE |
6 | PC | 6ME453 | Techno-Socio Activity | 0 | 0 | 2 | 1 | 3 | 1 | 30 | 30 | 40 |
|
7 | PR | 6ME491 | Project-I | 0 | 0 | 6 | 0 | 6 | 3 | 30 | 30 | 40 | OE |
| Professional Elective | ||||||||||||
8 | PE | Refer List | Professional Elective-5 | 3 | 0 | 0 | 1 | 4 | 4 | 30 | 20 | 50 |
|
| Open Elective | ||||||||||||
9 | OE | Refer List | Open Elective-3 | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
| AICTE Mandatory Course |
| |||||||||||
10 | MC | 6IC401 | Constitution of India | 2 | 0 | 0 | 0 | 2 | 0 | 30 | 20 | 50 |
|
|
|
| Total | 17 | 3 | 10 | 0 | 32 | 23 |
|
|
|
|
Sr. No. | Track | Course Code | Course Name |
Professional Elective-5 | |||
1 | Production Engg. | 6ME411 | Industrial Engineering |
2 | Design Engg. | 6ME412 | Solid Mechanics |
3 | Thermal Engg. | 6ME413 | Cryogenics |
Sr. No. | Category | Course Code | Course Name | L | T | P | I | Hr | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
| Professional Core (Theory) |
| |||||||||||
1 | PC | 6ME421 | Automobile Engineering | 3 | 1 | 0 | 0 | 4 | 4 | 30 | 20 | 50 |
|
| Professional Core (Lab) |
| |||||||||||
2 | PR | 6ME492 | Project-II | 0 | 0 | 12 | 0 | 12 | 6 | 30 | 30 | 40 | OE |
| Professional Elective | ||||||||||||
3 | PE | Refer List | Professional Elective-6 | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
4 | PE | Refer List | Professional Elective-7 | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
5 | PE | Refer List | Professional Elective-8 | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
|
| Open Elective | ||||||||||||
6 | HS | 6HS401 | Humanities-3:Accounting and Finance forEngineers | 2 | 0 | 0 | 0 | 2 | 2 | 30 | 20 | 50 |
|
| Multi-Disciplinary Minor (MDM) | ||||||||||||
|
|
| Total | 14 | 1 | 12 | 0 | 27 | 21 |
|
|
|
|
Sr.No. | Track | Course Code | Course Name |
Professional Elective-6 | |||
1 | Thermal Engg. | 6ME431 | Renewable Energy Engineering |
2 | Production Engg. | 6ME432 | Total Quality Management |
3 | Design Engg. | 6ME433 | Condition Monitoring of Machines and Signal Processing |
Professional Elective-7 | |||
1 | Thermal Engg. | 6ME434 | Gas Dynamics and Jet Propulsion |
2 | Design Engg. | 6ME435 | Design of Transmission System |
3 | Production Engg. | 6ME436 | Computer Integrated Manufacturing |
Professional Elective-8 | |||
1 | Thermal Engg. | 6ME437 | Combustion |
2 | Production Engg. | 6ME438 | Product Life Cycle Management |
3 | Design Engg. | 6ME439 | Mechanical System Design |